(in millions of euros) | 2019 | 2018 |
Wages and salaries | 1,746 | 1,629 |
Social security contributions | 236 | 205 |
Contributions to defined contribution plans | 103 | 107 |
Contributions to defined benefit plans | 40 | 32 |
Other personnel expenses | 75 | 82 |
Staff hired in | 105 | 111 |
Total | 2,305 | 2,166 |
The average workforce was as follows.
(in FTEs) | 2019 | 2018 |
The Netherlands | 17,792 | 18,734 |
The United Kingdom | 15,955 | 12,936 |
Germany | 2,365 | 1,657 |
Total | 36,112 | 33,327 |
The workforce as at the end of the financial year was as follows:
(in FTEs) | 2019 | 2018 |
The Netherlands | 17,750 | 18,381 |
The United Kingdom | 16,247 | 13,162 |
Germany | 2,676 | 2,028 |
Total | 36,673 | 33,571 |
The increase in the number of FTEs in the United Kingdom (both the average number and as at 31 December) was mainly attributable to the start of the East Midlands franchise on 18 August 2019.
Remuneration of the Executive Board
(in euros) | Basic salary | Alternative for the cap on pension accrual | Payment of lease amounts | Allowance for additional tax liability for director's car | Various allowances | Pension expenses | Total 2018 |
Mr R.H.L.M. van Boxtel | 460,294 | 42,626 | - | 11,093 | 4,368 | 14,677 | 533,058 |
Mr H.L.L. Groenewegen | 361,014 | 30,713 | 16,920 | 2,738 | 4,368 | 14,677 | 430,430 |
Ms M.E.F. Rintel | 361,014 | 33,272 | 2,784 | 2,738 | 4,368 | 14,677 | 418,852 |
Ms S.M. Zijderveld | 361,014 | 30,713 | 16,920 | 2,738 | 4,368 | 14,677 | 430,430 |
Mr T.B. Smit | 361,014 | 30,713 | - | 2,738 | 4,368 | 14,677 | 413,510 |
Total | 1,904,350 | 168,036 | 36,624 | 22,045 | 21,840 | 73,385 | 2,226,280 |
(in euros) | Basic salary | Alternative for the cap on pension accrual | Payment of lease amounts | Allowance for additional tax liability for director's car | Various allowances | Pension expenses | Total 2019 |
Mr R.H.L.M. van Boxtel | 469,593 | 43,440 | - | 9,588 | 4,368 | 15,009 | 541,998 |
Mr H.L.L. Groenewegen | 368,308 | 31,286 | 16,920 | 2,400 | 4,368 | 15,009 | 438,291 |
Ms M.E.F. Rintel | 368,308 | 33,893 | 2,784 | 2,400 | 4,368 | 15,009 | 426,762 |
Ms S.M. Zijderveld* | 122,402 | 10,385 | 5,640 | 800 | 1,456 | 5,003 | 145,686 |
Mr T.B. Smit | 368,308 | 31,286 | - | 2,400 | 4,368 | 15,009 | 421,371 |
Ms A.M.E. de Vries** | 78,918 | 6,728 | 967 | 510 | 928 | 3,187 | 91,238 |
Total | 1,775,837 | 157,018 | 26,311 | 18,098 | 19,856 | 68,228 | 2,065,347 |
- * Ms Zijderveld stepped down with effect from 1 May 2019
- ** Ms De Vries became a member of the Executive Board with effect from 15 October 2019
Please refer to the chapter ‘Remuneration of the Executive Board’ in the directors' report for more details on the remuneration policy for the Executive Board.
Remuneration of key management personnel (excluding the Executive Board)
(in euros) | Fixed and variable remuneration | Pension expenses | Severance payment (excluding legal costs) | Total |
2018 | 2,346,038 | 125,964 | - | 2,472,002 |
2019 | 1,946,593 | 115,350 | - | 2,061,943 |
These are managers with powers under the Articles of Association and managers with a specific portfolio.
Remuneration of the Supervisory Board
The remuneration of members of the Supervisory Board for 2019 paid by the company totalled €233,792 (2018: €226,053). The remuneration consists of a fixed fee and an allowance for participating in one or more committees. The amounts for each member of the Supervisory Board are as follows:
(in euros) | 2019 | 2018 |
G.J.A. van de Aast | 46,545 | 45,624 |
Chair of the Supervisory Board, member of the Risk and Audit committee, member of the Remuneration and Nomination Committee | ||
J.J.M. Kremers | 38,495 | 37,734 |
Chair of the Risk and Audit Committee | ||
P. Rosenmöller | 19,401 | 44,778 |
Chair of the Remuneration and Nomination Committee, vice-chair of the Supervisory Board (until 1 June 2019) | ||
N. Albayrak (from 1 June 2019) | 20,546 | - |
Member of the Risk and Audit Committee, member of the Remuneration and Nomination Committee (both from 1 July 2019) | ||
M.E. van Lier Lels | 35,905 | 32,327 |
Member of the Risk and Audit committee, vice-chair of the Remuneration and Nomination Committee (from 1 July 2019) | ||
J.L. Stuijt | 38,526 | 34,146 |
Member of the Risk and Audit committee, chair of the Remuneration and Nomination Committee (from 1 July 2019) | ||
W.J. van der Feltz | 34,374 | 31,444 |
Member of the Risk and Audit committee, member of the Remuneration and Nomination Committee (from 1 July 2019) | ||
Total | 233,792 | 226,053 |
The average allowances for 2019 for the various roles (excluding expense allowances) are as follows:
(in euros) | 2019 | 2018 |
Chair of the Supervisory Board | 38,605 | 37,840 |
Vice-chair of the Supervisory Board | 34,192 | 33,516 |
Member of the Supervisory Board | 28,678 | 28,110 |
Chair of the Risk and Audit Committee | 8,272 | 8,108 |
Member of the Risk and Audit Committee | 2,757 | 2,703 |
Chair of the Remuneration and Nomination Committee | 8,272 | 8,108 |
Member of the Remuneration and Nomination Committee | 2,757 | 2,703 |
The company has not provided any loans, advances or guarantees to members of the Executive Board or the Supervisory Board.
All shares of NV Nederlandse Spoorwegen are held by the State of the Netherlands. Members of the Executive and Supervisory Boards and staff members have not been granted rights to hold or acquire shares in the company.