(in millions of euros) | 2019* | 2018 | |
1 | Revenue | 6,661 | 5,926 |
2 | Personnel expenses | 2,305 | 2,166 |
3 | Depreciation, amortisation and impairments | 823 | 361 |
4 | Use of raw materials, consumables and inventories | 534 | 527 |
5 | Own capitalised production | -147 | -154 |
6 | Costs of subcontracted work and other external costs | 634 | 519 |
7 | Infrastructure levies and franchise fees | 1,495 | 1,280 |
8 | Other operating expenses | 738 | 1,046 |
Operating expenses | 6,382 | 5,745 | |
15 | Share in result of investments accounted for using the equity method | 8 | 14 |
Result from operating activities | 287 | 195 | |
Finance income | 12 | 6 | |
Finance expense | -63 | -20 | |
27 | Net finance result | -51 | -14 |
Result before income tax | 236 | 181 | |
9 | Income tax | -21 | -65 |
Result for the reporting period | 215 | 116 | |
Attributable to: | |||
Shareholder of the company | 208 | 106 | |
Minority interests | 7 | 10 | |
Profit for the reporting period | 215 | 116 |
- * IFRS 16 was applied with effect from 1 January 2019, using the modified retrospective approach. The cumulative effect of the adoption of IFRS 16 is recognised as an adjustment in the opening balance, without restatement of comparative information as included in the general disclosures. For 2019, the application of IFRS 16 led to an increase in the result from operating activities by €33 million (increase in depreciation and amortisation costs by €422 million, decrease in other operating expenses by €454 million), an increase in the share in result of investments accounted for using the equity method by €1 million and a decrease of net finance income by €37 million, resulting in a net effect of €4 million on the profit before income tax.