(in millions of euros) | 2019* | 2018 |
Depreciation of property, plant and equipment | 322 | 291 |
Depreciation of investment property | 8 | 8 |
Amortisation of intangible assets | 71 | 62 |
Depreciation of right-of-use assets | 422 | - |
Total depreciation and amortisation | 823 | 361 |
Impairments (and reversal of impairments) of property, plant and equipment | - | - |
Impairments of investment property | - | - |
Impairments of intangible assets | - | - |
Impairments of right-of-use assets | - | - |
Total impairments | - | - |
Total | 823 | 361 |
- * IFRS 16 was applied with effect from 1 January 2019, using the modified retrospective approach. The cumulative effect of the adoption of IFRS 16 is recognised as a restatement in the opening balance, without restatement of comparative information as included in the general disclosures.
For information on impairments of non-current assets, please refer to note 14.