(in millions of euros) | 2019* | 2018 |
Profit for the reporting period | 215 | 116 |
Other comprehensive income items that may be reclassified to the income statement in subsequent periods | ||
Currency translation differences on foreign activities | 2 | - |
Changes in measurement at fair value through other comprehensive income | 7 | - |
Effective portion of changes in fair value of cash flow hedges | 2 | -3 |
Income tax | - | - |
11 | -3 | |
Other comprehensive income items that will not be reclassified to the income statement in subsequent periods | ||
Actuarial result for defined benefit plans (see note 29) | - | - |
Taxation | - | - |
Actuarial result for defined benefit plans as a consequence of revaluation of investments accounted for using the equity method, after tax (see note 15) | - | - |
- | - | |
Total comprehensive income for the reporting period | 226 | 113 |
Attributable to: | ||
Shareholder of the company | 219 | 103 |
Minority interests | 7 | 10 |
Total comprehensive income for the reporting period | 226 | 113 |
- * IFRS 16 was applied with effect from 1 January 2019, using the modified retrospective approach. The cumulative effect of the adoption of IFRS 16 is recognised as an adjustment in the opening balance, without restatement of comparative information as included in the general disclosures.