(in millions of euros) | 31 December 2019 | 31 December 2018 |
Advance payments received for work in progress | - | - |
Trade payables | 414 | 406 |
Current portion of deferred credits | 40 | 40 |
Other taxes and social security charges | 183 | 119 |
Other liabilities | 400 | 484 |
Accrued expenses and deferred income | 460 | 266 |
Total | 1,497 | 1,315 |
Trade and other payables includes an amount of €6 million (2018: €9 million) relating to ProRail and the Dutch central government.
The Group's liquidity risk due to trade and other payables is stated in note 26. For more detailed information about the Advance payments received for work in progress item, see note 17.