(in millions of euros) | Land | Buildings | Other fixed installations | Rolling stock | Parts | Plant and equipment | Assets under construction | Total |
Composition as at 1 January 2018 | ||||||||
Cost | 156 | 780 | 153 | 6,315 | 97 | 603 | 780 | 8,884 |
Accumulated depreciation and impairments | 32 | 331 | 116 | 4,071 | 68 | 421 | - | 5,039 |
Carrying amount as at 1 January 2018 | 124 | 449 | 37 | 2,244 | 29 | 182 | 780 | 3,845 |
Changes in 2018 | ||||||||
Investments | 792 | 792 | ||||||
Capitalisations | 1 | 65 | 17 | 510 | 1 | 71 | -665 | - |
Acquisitions | - | - | - | - | - | - | - | - |
Depreciation | -3 | -26 | -8 | -220 | -3 | -31 | - | -291 |
Exchange rate differences | - | - | - | - | - | -1 | - | -1 |
Disposals | -4 | - | - | -187 | - | -3 | - | -194 |
Impairments | - | - | - | - | - | - | - | - |
Reversal of impairments | - | - | - | - | - | - | - | - |
Other changes | 1 | - | - | -175 | 1 | - | 1 | -172 |
Total changes during the financial year | -5 | 39 | 9 | -72 | -1 | 36 | 128 | 134 |
Composition as at 31 December 2018 | ||||||||
Cost | 154 | 839 | 167 | 6,394 | 69 | 642 | 908 | 9,173 |
Accumulated depreciation and impairments | 35 | 351 | 121 | 4,222 | 41 | 424 | - | 5,194 |
Carrying amount as at 31 December 2018 | 119 | 488 | 46 | 2,172 | 28 | 218 | 908 | 3,979 |
Adjustments due to application of IFRS 16 | -31 | -31 | ||||||
Carrying amount as at 1 January 2019 | 88 | 488 | 46 | 2,172 | 28 | 218 | 908 | 3,948 |
Changes in 2019 | ||||||||
Investments | 635 | 635 | ||||||
Capitalisations | 13 | 20 | 36 | 406 | 2 | 122 | -599 | - |
Acquisitions | - | - | - | - | - | - | - | - |
Depreciation | -3 | -29 | -9 | -240 | -3 | -38 | - | -322 |
Exchange rate differences | - | 1 | - | - | - | 7 | - | 8 |
Disposals | -3 | -1 | - | -1 | - | -10 | - | -15 |
Impairments | - | - | - | - | - | - | - | - |
Reversal of impairments | - | - | - | - | - | - | - | - |
Other changes | - | 13 | - | - | -1 | -11 | 5 | 6 |
Total changes during the financial year | 7 | 4 | 27 | 165 | -2 | 70 | 41 | 312 |
Composition as at 31 December 2019 | ||||||||
Cost | 131 | 880 | 180 | 6,777 | 58 | 558 | 949 | 9,533 |
Accumulated depreciation and impairments | 36 | 388 | 107 | 4,440 | 32 | 270 | - | 5,273 |
Carrying amount as at 31 December 2019 | 95 | 492 | 73 | 2,337 | 26 | 288 | 949 | 4,260 |
In 2018, equipment with a carrying amount of €185 million was sold to a third party and this equipment has been leased from that moment on (Traxxen). The result of this transaction is not material.
In 2018, other movements include the transfer of property, plant and equipment to the category held for sale for an amount of €174 million (see note 18; Disposal of Disa).
Accounting policies
Property, plant and equipment are measured at cost, less accumulated depreciation and accumulated impairment losses. The cost of self-produced assets includes the cost of materials, direct labour costs, a reasonable portion of the indirect production costs and capitalised borrowing costs. Where relevant, the estimated costs of dismantling and removing the asset and the costs of restoring the site where the asset was located are added to the total cost.
Computer software that is an integral part of the computer equipment is capitalised as part of the equipment in question. Only assets where the Group has beneficial ownership are recognised in the balance sheet.
Gains and losses on the sale of an item of property, plant and equipment are determined by comparing the sales revenue with the carrying amount of the asset, and the net amount is then recognised under ‘Other revenue’ in the income statement.
Components
If property, plant and equipment consist of components with differing useful lives, these components are listed as separate items under property, plant and equipment.
The carrying amount of an item of property, plant and equipment is adjusted for the cost of replacing all or part of that asset when such costs are incurred and if it is likely that the replacement will result in future economic benefits. All other costs of maintaining the asset are charged to the income statement when they are incurred.
Depreciation
Depreciation of property, plant and equipment happens on a straight-line basis, after deducting the residual value and based on the estimated useful life of each individual item of property, plant and equipment. Depreciation is charged to the income statement.
Land is not depreciated, with the exception of street paving. The estimated useful life for different types of property, plant and equipment is as follows.
Asset type | Depreciation period |
Buildings | broken down into components (15 to 100 years); average of 40 years |
Other fixed installations | 10 to 25 years |
Trains | 20 years |
Buses | 6 to 15 years |
Plant and equipment | 3 to 10 years |
The specified useful life is an average for the assets concerned and for any components of which those assets consist. The depreciation method, remaining useful life and residual value are reviewed each year.
If a change in use causes an item of property, plant and equipment to be treated as investment property or if an investment property is intended for the company’s own use, it is reclassified to ‘investment property’ or ‘property, plant and equipment’ respectively. Because both categories of non-current assets are measured in the same way, the reclassification is at the carrying amount.